Wedmore Dental Practice fees are subject to annual review every January.
Diagnostic
| New patient examination | £57.60 |
| Denplan assessment | £26.80 |
| Recall examination | £24.00 |
| Child examination | £11.90 |
| Second opinion | £37.00 |
| X-rays (each) Small | £10.55 |
| X-rays (each) Medium | £14.90 |
| X-rays (each) Large | £25.30 |
Periodontal
| Hygenist visit 20 mins | £39.25 |
| Hygenist visit 30 mins | £58.85 |
| Dentomycin / Elyzol / Rx / course | £55.25 |
| Denplan Pts - per syr. | £26.55 |
| PerioFlush (each) | £12.90 |
Restorative
| Amalgam 1 surface | £33.90 |
| Amalgam 2 surfaces | £47.70 |
| MO/DO | £67.90 |
| MOD | £82.70 |
| Composite Anterior - single surface M or D | £49.00 |
| 2 surfaces / tooth | £64.00 |
| Posterior - 1 surface | £49.40 |
| MO/DO (small) | £83.40 |
| MOD | £98.20 |
| Glass Lonomer | £38.70 |
| Pin Retention | £14.40 |
Endodontics
Root treatment prices include X-rays.
Apicectomy includes RRF and X-ray.
Please note cost varies on surgery times.
| Incisor / canine root treatment | £175.00 |
| Premolar root treatment | £206.00 |
| Molar root treatment | £265.00 |
| Apicectomy | £198.50 |
Surgery
| Single extraction | £61.50 |
| Surgical extraction | £79.00 to £105.00 |
| Wisdom teeth (impact) | £92.00 to £175.00 |
Children
| Fissure sealant per tooth | £11.00 |
| 4 teeth - single visit | £40.80 |
| Filling Decidous teeth | £24.00 |
| Mouth guard with case one colour | £51.10 |
| Mouth guard with case two colours | £56.30 |
| Mouth guard with case three colours | £59.40 |
Dispensing Fee
| Antibiotics | £6.30 |
Other items
| Stoning per tooth | £9.60 |
| Desensitising | £10.70 |
| Passport, DVLC applications etc. | £28.90 |
Crown & Bridge
| Zirconium | £511.00 |
| Porcelain Empress | £430.00 |
| Porcelain bonded to metal | £408.00 |
| Veneers | £408.00 |
| Full Gold Crown | £452.00 |
| Gold inlays | £444.00 |
| Porcelain inlays | £408.00 |
| Pin core | £54.70 |
| Cast metal | £70.20 |
| Zirconum post | £90.00 |
| Maryland bridge | £460.00 |
| Bridgework (per unit) | £408.00 |
Recement
| Crown | £30.50 |
| Bridge | £51.50 |
| Maryland | £38.80 |
| Study models | £36.00 |
Dentures
| Full upper or lower | from £516.00 |
| Full upper and lower denture | from £861.00 |
| 1 to 3 teeth | from £405.00 |
| 4 to 8 teeth | from £450.00 |
| 9+ teeth | from £495.00 |
For chrome/Valplast dentures add £105.00 to cost of acrylic dentures/per denture.
Additional Items
| Dental D clasps white or pink | £57.80 |
| Adjust denture | £25.50 |
| Reline per denture | £87.25 |
| Soft lining per denture | £109.85 |
| Addition tooth or clasp | £68.00 |
| Subsequet additions | £27.35 |
| Repair / refix tooth | £43.80 |
| Clasp | up to £55.75 |
Tooth Whitening
| Single arch | £295.00 |
| Single tooth whitening | from £96.00 |
| Rebleaching / box | from £60.00 |
| Full mouth whitening | from £420.00 |
Miscellaneous
| Recall to surgery | £113.00 |
| Emergency treatment | from £31.50 to £85.00 |


